PiggyBankPC Leaderboard
Turn E-Waste Into Excellence - Benchmark Your Budget Build!
31
Total Submissions
2
Unique Users
0
This Week
Recent Submissions
| User | GPU | Price | Avg FPS | Price/FPS | Date |
|---|---|---|---|---|---|
| john | NVIDIA GeForce RTX 3090 | £600.0 | 259.0 FPS | £2.32 | 3 weeks ago |
| DADDYPIGGY | NVIDIA GeForce GTX 1080 Ti | £98.0 | 135.9 FPS | £0.72 | 3 weeks ago |
| DADDYPIGGY | NVIDIA GeForce RTX 3090 | £600.0 | 239.5 FPS | £2.51 | 3 weeks ago |
| DADDYPIGGY | NVIDIA GeForce RTX 3090 | £600.0 | 346.5 FPS | £1.73 | 4 weeks ago |
| DADDYPIGGY | NVIDIA GeForce RTX 3090 | £600.0 | 342.0 FPS | £1.75 | 4 weeks ago |
Best Value (Price-per-FPS)
| Rank | User | GPU | Price | Avg FPS | Price/FPS |
|---|---|---|---|---|---|
| DADDYPIGGY | NVIDIA GeForce GTX 1060 6GB | £50.0 | 312.2 FPS | £0.16 | |
| DADDYPIGGY | Quadro K1200 | £25.0 | 129.9 FPS | £0.19 | |
| DADDYPIGGY | Quadro K1200 | £25.0 | 130.1 FPS | £0.19 | |
| 4 | DADDYPIGGY | NVIDIA GeForce GTX 1060 6GB | £50.0 | 246.8 FPS | £0.2 |
| 5 | DADDYPIGGY | NVIDIA GeForce GTX 1060 6GB | £50.0 | 222.6 FPS | £0.22 |
Test YOUR Budget Build!
Download the PiggyBankPC Benchmark Suite and see how your hardware stacks up!
Free & Open Source | Ubuntu 22.04+ | NVIDIA GPU Required
How It Works
1. Download
Get the benchmark suite
2. Run Tests
Benchmark your hardware
3. Upload
Submit your .pbr file
4. Compete
See how you rank!
Ready to Join?
Create an account to submit your benchmark results and compete on the leaderboard!
Register Now