Most Improved Builders
These legends fixed their builds and gained MASSIVE performance!
Proof that e-waste can excel! 🐷💻
1st Place Champion!
john
NVIDIA GeForce RTX 3090
Complete Rankings
| Rank | User | Hardware | Before | After | Gain | % Increase | What Fixed | Date |
|---|---|---|---|---|---|---|---|---|
| john | NVIDIA GeForce RTX 3090 | 259.0 FPS | 259.0 FPS | +0.0 FPS | +0.0% | - | 3 weeks ago | |
| DADDYPIGGY | NVIDIA GeForce GTX 1080 Ti | 135.9 FPS | 135.9 FPS | +0.0 FPS | +0.0% | - | 3 weeks ago | |
| DADDYPIGGY | NVIDIA GeForce RTX 3090 | 239.5 FPS | 239.5 FPS | +0.0 FPS | +0.0% | - | 3 weeks ago | |
| 4 | DADDYPIGGY | NVIDIA GeForce RTX 3090 | 346.5 FPS | 346.5 FPS | +0.0 FPS | +0.0% | - | 4 weeks ago |
| 5 | DADDYPIGGY | NVIDIA GeForce RTX 3090 | 342.0 FPS | 342.0 FPS | +0.0 FPS | +0.0% | - | 4 weeks ago |
| 6 | DADDYPIGGY | NVIDIA GeForce RTX 3090 | 239.9 FPS | 239.9 FPS | +0.0 FPS | +0.0% | - | 4 weeks ago |
| 7 | DADDYPIGGY | NVIDIA GeForce RTX 3090 | 236.5 FPS | 236.5 FPS | +0.0 FPS | +0.0% | - | 1 month ago |
| 8 | DADDYPIGGY | NVIDIA GeForce RTX 3090 | 236.7 FPS | 236.7 FPS | +0.0 FPS | +0.0% | - | 1 month ago |
| 9 | DADDYPIGGY | Quadro K1200 | 70.5 FPS | 70.5 FPS | +0.0 FPS | +0.0% | - | 1 month ago |
| 10 | DADDYPIGGY | Quadro K1200 | 32.5 FPS | 32.5 FPS | +0.0 FPS | +0.0% | - | 1 month ago |
| 11 | DADDYPIGGY | Quadro K1200 | 32.5 FPS | 32.5 FPS | +0.0 FPS | +0.0% | - | 1 month ago |
| 12 | DADDYPIGGY | Quadro K1200 | 32.5 FPS | 32.5 FPS | +0.0 FPS | +0.0% | - | 1 month ago |
| 13 | DADDYPIGGY | NVIDIA GeForce GTX 1060 6GB | 119.5 FPS | 119.5 FPS | +0.0 FPS | +0.0% | - | 1 month ago |
| 14 | DADDYPIGGY | NVIDIA GeForce GTX 1060 6GB | 119.4 FPS | 119.4 FPS | +0.0 FPS | +0.0% | - | 1 month ago |
| 15 | DADDYPIGGY | NVIDIA GeForce GTX 1060 6GB | 119.3 FPS | 119.3 FPS | +0.0 FPS | +0.0% | - | 1 month ago |
| 16 | DADDYPIGGY | NVIDIA GeForce GTX 1060 6GB | 56.6 FPS | 56.6 FPS | +0.0 FPS | +0.0% | - | 1 month ago |
| 17 | DADDYPIGGY | NVIDIA GeForce GTX 1060 6GB | 62.8 FPS | 62.8 FPS | +0.0 FPS | +0.0% | - | 1 month ago |
| 18 | DADDYPIGGY | NVIDIA GeForce GTX 1060 6GB | 75.1 FPS | 75.1 FPS | +0.0 FPS | +0.0% | - | 1 month ago |
| 19 | DADDYPIGGY | NVIDIA GeForce GTX 1060 6GB | 158.3 FPS | 158.3 FPS | +0.0 FPS | +0.0% | - | 1 month ago |
| 20 | DADDYPIGGY | NVIDIA GeForce GTX 1060 6GB | 108.8 FPS | 108.8 FPS | +0.0 FPS | +0.0% | - | 1 month ago |
| 21 | DADDYPIGGY | NVIDIA GeForce GTX 1060 6GB | 139.4 FPS | 139.4 FPS | +0.0 FPS | +0.0% | - | 1 month ago |
| 22 | DADDYPIGGY | NVIDIA GeForce GTX 1060 6GB | 246.8 FPS | 246.8 FPS | +0.0 FPS | +0.0% | - | 1 month ago |
| 23 | DADDYPIGGY | NVIDIA GeForce GTX 1060 6GB | 222.6 FPS | 222.6 FPS | +0.0 FPS | +0.0% | - | 1 month ago |
| 24 | DADDYPIGGY | NVIDIA GeForce GTX 1060 6GB | 312.2 FPS | 312.2 FPS | +0.0 FPS | +0.0% | - | 1 month ago |
| 25 | DADDYPIGGY | NVIDIA GeForce GTX 1060 6GB | 119.5 FPS | 119.5 FPS | +0.0 FPS | +0.0% | - | 1 month ago |
| 26 | DADDYPIGGY | Quadro K1200 | 32.4 FPS | 32.4 FPS | +0.0 FPS | +0.0% | - | 1 month ago |
| 27 | DADDYPIGGY | Quadro K1200 | 38.3 FPS | 38.3 FPS | +0.0 FPS | +0.0% | - | 1 month ago |
| 28 | DADDYPIGGY | Quadro K1200 | 60.5 FPS | 60.5 FPS | +0.0 FPS | +0.0% | - | 1 month ago |
| 29 | DADDYPIGGY | Quadro K1200 | 130.1 FPS | 130.1 FPS | +0.0 FPS | +0.0% | - | 1 month ago |
| 30 | DADDYPIGGY | Quadro K1200 | 129.9 FPS | 129.9 FPS | +0.0 FPS | +0.0% | - | 1 month ago |
🎯 Join the Hall of Fame!
Fix your thermal issues, upgrade your CPU, or optimize your build
Then re-run the benchmark and watch yourself climb the rankings!
💡 Tip: Check your diagnostic report for improvement ideas!
Common Fixes That Work
Thermal Paste
Average gain: +15-25 FPS
Cost: £8-15 | Time: 30 mins
CPU Upgrade
Average gain: +20-40 FPS
Cost: £40-150 | Time: 1-2 hours
RAM Upgrade
Average gain: +5-15 FPS
Cost: £18-40 | Time: 10 mins